- 0 Comments
- By trade_mglobal
- 6 Likes
Item Code | Size (Dia. x Length) |
---|---|
6220.25 | 14 X 350 |
6220.37 | 16 X 450 |
6220.38 | 16 X 500 |
6220.40 | 16 X 600 |
6220.47 | 18 X 450 |
6220.48 | 18 X 500 |
6220.50 | 18 X 600 |
6220.52 | 18 X 700 |
6220.54 | 18 X 800 |
6220.58 | 18 X 1000 |
6220.67 | 19 X 450 |
6220.70 | 19 X 600 |
6220.73 | 19 X 750 |
6220.74 | 19 X 800 |
6220.76 | 19 X 900 |
6220.78 | 19 X 1000 |
6220.80 | 19 X 1200 |
Features
An essential tool for all builders, carpenters & plumbers Widely used in factories, ware-houses and the farming industry Forged from good quality Carbon Steel Epoxy Coated For opening packing cases, pulling out nails, levering off shuttering etc. |
Leave Your Comment