- 0 Comments
- By trade_mglobal
- 5 Likes
Code | Description | Pcs./Count | Weight |
0810 | 1 5/8″ x 1 5/8″ | 50 | 15 |
0811 | 1 5/8″ x 1 3/8″ | 50 | 14 |
0812 | 2″ x 1 3/8″ | 50 | 17 |
0813 | 2″ x 1 5/8″ | 50 | 16 |
0814 | 2 1/2″ x 1 5/8″ | 50 | 18 |
0815 | 3″ x 1 5/8″ | 50 | 22 |
0816 | 3 1/2″ x 1 5/8″ | 50 | 39 |
0817 | 4″ x 1 5/8″ | 50 | 39 |
Leave Your Comment