- 0 Comments
- By trade_mglobal
- 13 Likes
Code | Description | Pcs./Count | Weight |
0931 | 1 3/8″ | 250 | 40 |
0932 | 1 5/8″ | 250 | 40 |
0933 | 2″ | 250 | 43 |
0934 | 2 1/2″ | 250 | 54 |
0935 | 3″ | 100 | 24 |
0936 | 3 1/2″ | 100 | 26 |
0937 | 4″ | 100 | 31 |
0940 | 4 1/2″ | 100 | 35 |
0938 | 6 5/8″ | 25 | 14 |
0939 | 8 5/8″ | 25 | 18 |
Leave Your Comment