- 0 Comments
- By trade_mglobal
- 4 Likes
Item Code (Without Grip) |
Item Code (With Normal Grip) |
Item Code (With Jumbo Grip) |
Size (Dia, x L) |
---|---|---|---|
6151.11 | 6152.11 | 6153.11 | 12 x 150 |
6151.12 | 6152.12 | 6153.12 | 12 x 200 |
6151.13 | 6152.13 | 6153.13 | 12 x 250 |
6151.23 | 6152.23 | 6153.23 | 14 x 250 |
6151.24 | 6152.24 | 6153.24 | 14 x 300 |
6151.25 | 6152.25 | 6153.25 | 14 x 350 |
6151.32 | 6152.32 | 6153.32 | 16 x 200 |
6151.33 | 6152.33 | 6153.33 | 16 x 250 |
6151.34 | 6152.34 | 6153.34 | 16 x 300 |
6151.35 | 6152.35 | 6153.35 | 16 x 350 |
6151.36 | 6152.36 | 6153.36 | 16 x 400 |
6151.42 | 6152.42 | 6153.42 | 18 x 200 |
6151.43 | 6152.43 | 6153.43 | 18 x 250 |
6151.44 | 6152.44 | 6153.44 | 18 x 300 |
6151.45 | 6152.45 | 6153.45 | 18 x 350 |
6151.46 | 6152.46 | 6153.46 | 18 x 400 |
6151.47 | 6152.47 | 6153.47 | 18 x 450 |
6151.48 | 6152.48 | 6153.48 | 18 x 600 |
6151.82 | 6152.82 | 6153.82 | 25 x 200 |
6151.83 | 6152.83 | 6153.83 | 25 x 250 |
6151.84 | 6152.84 | 6153.84 | 25 x 300 |
6151.85 | 6152.85 | 6153.85 | 25 x 350 |
6151.86 | 6152.86 | 6153.86 | 25 x 400 |
6151.87 | 6152.87 | 6153.87 | 25 x 450 |
6151.90 | 6152.90 | 6153.90 | 25 x 600 |
Features
Drop Forged Carbon Steel Hardened & Tempered Octagonal Section Accurately grounded Chisel point to exact angle |
Leave Your Comment