- 0 Comments
- By trade_mglobal
- 10 Likes
Item Code (Without Grip) |
Item Code (With Normal Grip) |
Item Code (With Jumbo Grip) |
Size (Dia, x L) |
---|---|---|---|
6171.22 | 6172.22 | 6173.22 | 14 x 200 |
6171.23 | 6172.23 | 6173.23 | 14 x 250 |
6171.24 | 6172.24 | 6173.24 | 14 x 300 |
6171.25 | 6172.25 | 6173.25 | 14 x 350 |
6171.32 | 6172.32 | 6173.32 | 16 x 200 |
6171.33 | 6172.33 | 6173.33 | 16 x 250 |
6171.34 | 6172.34 | 6173.34 | 16 x 300 |
6171.35 | 6172.35 | 6173.35 | 16 x 350 |
6171.36 | 6172.36 | 6173.36 | 16 x 400 |
6171.42 | 6172.42 | 6173.42 | 18 x 200 |
6171.43 | 6172.43 | 6173.43 | 18 x 250 |
6171.44 | 6172.44 | 6173.44 | 18 x 300 |
6171.45 | 6172.45 | 6173.45 | 18 x 350 |
6171.46 | 6172.46 | 6173.46 | 18 x 400 |
6171.47 | 6172.47 | 6173.47 | 18 x 450 |
6171.48 | 6172.48 | 6173.48 | 18 x 600 |
6171.82 | 6172.82 | 6173.82 | 25 x 200 |
6171.83 | 6172.83 | 6173.83 | 25 x 250 |
6171.84 | 6172.84 | 6173.84 | 25 x 300 |
6171.85 | 6172.85 | 6173.85 | 25 x 350 |
6171.86 | 6172.86 | 6173.86 | 25 x 400 |
6171.87 | 6172.87 | 6173.87 | 25 x 450 |
6171.90 | 6172.90 | 6173.90 | 25 x 600 |
Features
Drop Forged Carbon Steel Hardened & Tempered Octagonal Section Accurately grounded Chisel point to exact angle |
Leave Your Comment