- 0 Comments
- By trade_mglobal
- 5 Likes
Item Code | Length x Dia. | Size |
---|---|---|
6850.10 | 350 x 14 mm | 17 x 19 x 21 x 22 / 11/16 x 3/4 x13/16 x 7/8″ |
6850.15 | 350 x 14 mm | 17 x 19 x 22 x 13/16 |
6850.20 | 380 x 16 mm | 17 x 19 x 21 x 23 |
6850.25 | 380 x 16 mm | 17 x 19 x 22 x 13/16 |
6850.30 | 380 x 16 mm | 5/8 x 3/4 x 13/16 x 7/8 |
6850.35 | 500 x 15 mm | 17 x 19 x 21 x 22 / 11/16 x 3/4 x13/16 x 7/8″ |
6850.40 | 400 x 16 mm | 17 x 19 x 21 x 23 |
6850.45 | 400 x 16 mm | 17 x 19 x 22 x 13/16 |
6850.50 | 400 x 16 mm | 5/8 x 3/4 x 13/16 x 7/8 |
Polished Chrome Finish
Hardened Ends
For Medium Duty Work
Suitable for promotions
Also available in sales packing of Plastic Tab with sticker
Leave Your Comment