- 0 Comments
- By trade_mglobal
- 12 Likes
Code | Description | Pcs./Count | Weight |
0841 | 1 3/8″ | 200 | 18 |
0842 | 1 5/8″ | 200 | 21 |
0843 | 2″ | 200 | 27 |
0844 | 2 1/2″ | 150 | 34 |
0845 | 3″ | 150 | 47 |
0840 | 3 1/2″ | 100 | 44 |
0846 | 4″ | 100 | 70 |
0847 | 6 5/8″ | 10 | 15 |
0848 | 4 1/2″ | 100 | 55 |
0849 | 8 5/8″ | 8 | 16 |
Leave Your Comment