- 0 Comments
- By trade_mglobal
- 27 Likes
| Code | Description | Pcs./Count | Weight |
| 9620 | 2″X1-1/2″ Plain | ||
| 9621 | 1.3/4″ X 1-1/2″ | ||
| 9622 | 3″X1-1/2″ Plain | ||
| 9623 | 2″X1-1/2″ | ||
| 9624 | 5/8″X1-3/4″ Plain | ||
| 9625 | 5/8″X1-3/4″ | ||
| 9626 | 5/8″X2-3/8″ Plain | ||
| 9627 | 5/8″X2″ | ||
| 9628 | 5/8 “secure pipe ( 1x 9G) plain |
300 | 30 |
| 9629 | 5/8 “secure pipe ( 1x 9G) plain |
300 | 30 |
| 9630 | 2″X1-1/2″ Plain | ||
| 9631 | 3/4″X1-3/4″ 1-1/2″X7GA | ||
| 9632 | 3″X1-1/2″ | ||
| 9633 | 3″X1-1/2″ | ||
| 9634 | 5/8″X1-3/4″ | ||
| 9635 | 5/8″X1-3/4″ | ||
| 9636 | 5/8″X2 (1X9G) | ||
| 9637 | 5/8″X2″ | ||
| 9638 | Square pipe 1/8G Plain |
100 | 14.5 |
| 9639 | Square pipe 1 x 8 G Plated |
100 | 14.5 |






Leave Your Comment