- 0 Comments
- By trade_mglobal
- 6 Likes
Item Code (Steel Extn. & Coupler) |
Item Code (Flexible Hose & Coupler) |
Threads | Size OZ-CC |
---|---|---|---|
6755.10 | 6755.11 | 1/8 BSPT | 8-200 |
6755.20 | 6755.21 | M10 x 1 | 8-200 |
6755.30 | 6755.31 | 1/8 NPT | 8-200 |
6755.40 | 6755.41 | 1/8 BSPT | 10-285 |
6755.50 | 6755.51 | M10 x 1 | 10-285 |
6755.60 | 6755.61 | 1/8 NPT | 10-285 |
6755.70 | 6755.71 | M10 x 1 | 12-300 |
6755.80 | 6755.81 | 1/8 BSPT | 15-450 |
6755.90 | 6755.91 | M10 x 1 | 15-450 |
6755.00 | 6755.01 | 1/8 NPT | 15-450 |
Heavy Duty Cast Iron head construction for maximum durability & longer service life
Complete with Spout & 4 Jaw Coupler
4 Jaw Coupler for better grip
15 OZ model is with soft plastic handle
Leave Your Comment