- 0 Comments
- By trade_mglobal
- 7 Likes
Item Code (Fixed Spout) |
Item Code (Flexible Spout) |
Item Code (Fixed & Flexible) |
Size (Pint-mls) |
---|---|---|---|
WITH STEEL PUMP | |||
6711.01 | 6711.20 | 6711.70 | 200 |
6711.03 | 6711.25 | 6711.75 | 300 |
6711.05 | 6711.30 | 6711.80 | 500 |
6711.07 | 6711.35 | 6711.85 | 700 |
6711.10 | 6711.40 | 6711.90 | 1000 |
WITH BRASS PUMP | |||
6712.01 | 6712.20 | 6712.70 | 200 |
6712.03 | 6712.25 | 6712.75 | 300 |
6712.05 | 6712.30 | 6712.80 | 500 |
6712.07 | 6712.35 | 6712.85 | 700 |
6712.10 | 6712.40 | 6712.90 | 1000 |
Leave Your Comment