- 0 Comments
- By trade_mglobal
- 23 Likes
| Item Code | Sizes |
|---|---|
| 5405.06 | 6 x 7 |
| 5405.08 | 8 x 9 |
| 5405.10 | 10 x 11 |
| 5405.12 | 12 x 13 |
| 5405.14 | 14 x 15 |
| 5405.16 | 16 x 17 |
| 5405.18 | 18 x 19 |
| 5405.20 | 20 x 22 |
| 5405.21 | 21 x 23 |
| 5405.23 | 24 x 26 |
| 5405.24 | 24 x 27 |
| 5405.25 | 25 x 28 |
| 5405.30 | 30 x 32 |
| Sets | Brown Box | Colour Box | Plastic Pouch | Plastic Clip | Plastic Rack | Tetron Pouch | Window Box |
|---|---|---|---|---|---|---|---|
| 6 Pcs. Set | 5405.06.BB | 5405.06.CB | 5405.06.PP | 5405.06.PC | 5405.06.PR | 5405.06.TP | 5405.06.WB |
| 8 Pcs. Set | 5405.08.BB | 5405.08.CB | 5405.08.PP | 5405.08.PC | 5405.08.PR | 5405.08.TP | 5405.08.WB |
| 12 Pcs. Set | 5405.12.BB | 5405.12.CB | 5405.12.PP | 5405.12.PC | 5405.12.PR | 5405.12.TP | 5405.12.WB |
Features
Forged Chrome Vanadium Steel
Chrome Plated
Hardened & Tempered
As Per DIN 838
Individual pieces available on retail packing of Plastic Card
Shrink Wrapping of Sets available on demand at small extra cost
| 6 Pcs. Set 8 Pcs. Set 12 Pcs. Set |
: 6 x 7 , 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 : 6 x 7 , 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 : 6 x 7 , 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 |






Leave Your Comment