- 0 Comments
- By trade_mglobal
- 9 Likes
Code | Description | Pcs./Count | Weight |
0911 | 1 3/8″ | 250 | 47 |
0912 | 1 5/8″ | 250 | 53 |
0913 | 2″ | 250 | 57 |
0914 | 2 1/2″ | 250 | 63 |
0915 | 3″ | 100 | 30 |
0916 | 3 1/2″ | 100 | 33 |
0917 | 4″ | 100 | 39 |
0920 | 4 1/2″ | 100 | 44 |
0918 | 6 5/8″ | 25 | 14 |
0919 | 8 5/8″ | 25 | 18 |
Leave Your Comment